Caractéristiques du produit
Superior Performance and Stability
One of the key features of this suspension system is its outstanding performance in providing consistent stability for trailers. Whether maneuvering through uneven terrains or carrying heavy loads, the 3 Axle American Type Mechanical Suspension maintains smooth and balanced operations. This advanced stability ensures safety for both the cargo and the vehicle during transportation, making it an optimal solution for professionals regularly operating heavy trailers.
Enhanced Compatibility and Adaptability
The 3 Axle American Type Mechanical Suspension is designed to be highly adaptable, making it compatible with various trailer types. Its versatile configuration ensures seamless integration into existing trailer setups, providing immediate benefits. Easy to install and maintain, it is a practical choice for operators looking to improve their trailer efficiency without extensive technical requirements.

Analysis Diagram

| Modèle | LYAF133F415E1310G-001 | LYAF133F435E1310G-001 | LYAF133F465E1310G-001 | LYAF133F495E1310G-001 | LYAF133F515E1310G-001 |
| A1 | 415 | 435 | 465 | 495 | 515 |
| A2 | 406 | 426 | 456 | 486 | 506 |
| A3 | 397 | 417 | 447 | 477 | 497 |
| L1 | 485 | 485 | 485 | 485 | 485 |
| L2 | 1310 | 1310 | 1310 | 1310 | 1310 |
| L3 | 495 | 495 | 495 | 495 | 495 |
| L4 | 1135 | 1135 | 1135 | 1135 | 1135 |
| L5 | 1155 | 1155 | 1155 | 1155 | 1155 |
| H | 130 | 150 | 180 | 210 | 230 |
| Axle Load | 16000×3 | 16000×3 | 16000×3 | 16000×3 | 16000×3 |

| Modèle | LYAF133F415E1310G-001 | LYAF133F435E1310G-001 | LYAF133F465E1310G-001 | LYAF133F495E1310G-001 | LYAF133F515E1310G-001 |
| A1 | 180 | 200 | 220 | 250 | 270 |
| L1 | 490 | 490 | 490 | 490 | 490 |
| L2 | 1310 | 1310 | 1310 | 1310 | 1310 |
| L3 | 490 | 490 | 490 | 490 | 490 |
| L4 | 1310 | 1310 | 1310 | 1310 | 1310 |
| L5 | 1160 | 1160 | 1160 | 1160 | 1160 |
| H | 235 | 265 | 275 | 305 | 325 |
| Axle Load | 16000×3 | 16000×3 | 16000×3 | 16000×3 | 16000×3 |

| Modèle | LYAF113F515E1310G-001 |
| A1 | 520 |
| A2 | 520 |
| A3 | 520 |
| L1 | 465 |
| L2 | 1310 |
| L3 | 475 |
| L4 | 1125 |
| L5 | 1125 |
| H | 270 |
| Axle Load | 11000×3 |
Details

Factory Show













